| Numero di processori base | 2 processori | |
| Sottosistema disco | SAS da 292 GB; SATA da 240 GB | |
| Memoria RAM max. | 64 GB | |
| Alloggiamenti RAM (totali/disponibilità) | 16 slot DIMM | |
| Slot di espansione | Tre slot mezzanino (due x8 ed uno x4) | |
| Scheda di rete | Quattro (4) porte per schede di rete integrate, più (1) porta aggiuntiva per scheda di rete di gestione: Una (1) scheda server Gigabit NC326i a due porte integrata; Due (2) schede server integrate Gigabit multifunzione NC373i con TCP/IP Offload Engine per Microsoft Windows; Una (1) scheda di rete 10/100 integrata aggiuntiva dedicata alla gestione iLO 2 | |
| Dispositivi | Nessuno | |
| Software certificato | Microsoft® Windows® 2000 Server; Microsoft® Windows® 2000 Advanced Server; Microsoft® Windows® Server 2003, Standard Edition; Microsoft® Windows® Server 2003 R2, Standard Edition; Microsoft® Windows® Server 2003, Standard x64 Edition; Microsoft® Windows® Server 2003 R2, Standard x64 Edition; Microsoft® Windows® Server 2003, Web Edition; Microsoft® Windows® Server 2003 R2, Web Edition; Microsoft® Windows® Server 2003, Enterprise Edition; Microsoft® Windows® Server 2003 R2, Enterprise Edition; Microsoft® Windows® Server 2003, Enterprise x64 Edition; Microsoft® Windows® Server 2003 R2, Enterprise x64 Edition; Red Hat Enterprise Linux; SUSE Linux Enterprise Server | |
| Gestione del sistema | Un (1) connettore USB 2.0 interno per dispositivi di sicurezza e chiavi USB con password Power-on; Password dell'amministratore; Integrated Lights-Out 2 con 12 account utente personalizzabili e crittografia SSL; La funzionalità iLO 2 può essere disattivata tramite impostazione globale | |
| Periodo e tipo garanzia | 3 anni di garanzia sulle parti, 3 anni sulla manodopera e 3 anni di assistenza on site | |
| Tipo Macchina - Modello | Server Blade HP ProLiant BL680c G5 |













